Table Of Contents
Need help navigating a work issue? This page connects you with the supervisors who volunteer their time to support fellow Local 4900 members. These representatives balance their state jobs with unpaid advocacy work (protected by negotiated provisions ensuring no loss of personal leave). For the fastest response, the Alaska Public Employees Association (APEA) employs full-time staff.
Start by contacting an employee representative in your region or department. For time-sensitive issues, reach out to the APEA staff: https://www.apea-aft.org/apea-staff. If your question is specific to a Board, Team or Committee’s area of expertise, feel free to contact the relevant regional representative directly.
Employee Representatives
Region | Name | Details |
---|---|---|
Northern | Christine Gleason | Fairbanks, Fish & Game, Creamers Field |
Northern | Jon Markkanen | Fairbanks, Family and Community Services, Fairbanks Office Building |
Northern | Andrea Quintyne | Fairbanks, Labor & Workforce Development, Regional Office Building |
Northern | Rodney Thomas | Bethel, Family and Community Services, Bethel Youth Facility |
Southcentral | Bonnie Allen | Anchorage, Transportation & Public Facilities, Ted Stevens Intl Airport |
Southcentral | Lorena Bukovich | Anchorage, Public Safety, Anchorage Headquarters |
Southcentral | Jason Foster | Kenai, Family and Community Services, Kenai Peninsula Youth Facility |
Southcentral | Heather Heusser | Anchorage, Natural Resources, Atwood Building |
Southcentral | Naomi Johnston | Anchorage, Commerce, Community & Economic Development, Atwood Building |
Southcentral | Kara Kusche | Anchorage, Environmental Conservation, DEC Building |
Southcentral | Kelly McDonald | Palmer, Corrections, State Office Building |
Southcentral | Norman McDonald | Palmer, Natural Resources, Forestry Building |
Southcentral | James Milburn | Seward, Corrections, Spring Creek Facility |
Southcentral | Mike Miller | Anchorage, Revenue, Atwood Building |
Southcentral | Marta Mueller | Anchorage, Natural Resources, Atwood Building |
Southcentral | Janelle Mullen | Anchorage, Health, Frontier Building |
Southcentral | David Paperman | Seward, Labor & Workforce Development, AVTEC First Lake Facility |
Southcentral | Cris Sanders | Anchorage, Corrections, Probation & Parole |
Southcentral | Benjamin Shryock | Kodiak, Natural Resources, Kodiak Parks |
Southcentral | Kandi Stewart | Anchorage, Health, Frontier Building |
Southcentral | Kelli Vey | Anchorage, Administration, University Center |
Southcentral | Tyler Watson | Anchorage, Public Safety, Anchorage Headquarters |
Southcentral | Michael Williams | Anchorage, Revenue, Atwood Building |
Southeast | Karen Lechner | Juneau, Labor & Workforce Development, Labor Building |
Southeast | Victoria O’Brien | Ketchikan, Health, First Bank Building |
Southeast | Christina Strahm | Juneau, Revenue, State Office Building |
Executive Board
Chapter - Role (Position) | Name (link) | Details |
---|---|---|
Northern - Chapter Chair | Andrea Quintyne | Fairbanks, Labor & Workforce Development, Regional Office Building |
Northern - Vice Chair | Vacant | NaN |
Southcentral - Chapter Chair | Mike Miller | Anchorage, Revenue, Atwood Building |
Southcentral - Vice Chair | Marta Mueller | Anchorage, Natural Resources, Atwood Building |
Southeast - Chapter Chair | Christina Strahm | Juneau, Revenue, State Office Building |
Southeast - Vice Chair | Victoria O’Brien | Ketchikan, Health, First Bank Building |
Statewide - President | Jesse Slone | Juneau, Corrections, Douglas Island Building |
Statewide - Secretary/Treasurer | Michael Williams | Anchorage, Revenue, Atwood Building |
Negotiating Team
Chapter - Role (Position) | Name (link) | Details |
---|---|---|
Northern - Primary Negotiator | Jess Carson | Fairbanks, Public Safety, Alaska State Troopers |
Northern - Alternate Negotiator | Andrea Quintyne | Fairbanks, Labor & Workforce Development, Regional Office Building |
Southcentral - Primary Negotiator | Jimmie Wallace | Anchorage, Corrections, Atwood Building |
Southcentral - Alternate Negotiator | Joel St. Aubin | Anchorage, Transportation & Public Facilities, Atwood Building |
Southeast - Primary Negotiator | Larry Owen | Juneau, Transportation & Public Facilities, DOT&PF Headquarters |
Southeast - Alternate Negotiator | Jesse Slone | Juneau, Corrections, Douglas Island Building |
Employee Political Information Committee
Chapter - Role (Position) | Name (link) | Details |
---|---|---|
Northern - EPIC Director | Rodney Thomas | Bethel, Family & Youth Services, Bethel Youth Facility |
Southcentral - EPIC Director | Tyler Watson | Anchorage, Public Safety, Anchorage Headquarters |
Southeast - EPIC Director | Christina Strahm | Juneau, Revenue, State Office Building |
Southcentral - EPIC Alternate | Marta Mueller | Anchorage, Natural Resources, Atwood Building |
Southeast - EPIC Member | Victoria O’Brien | Ketchikan, Health, First Bank Building |
Health Benefits Evaluation Committee
Chapter - Role (Position) | Name (link) | Details |
---|---|---|
Southcentral - Member | Mike Miller | Anchorage, Revenue, Atwood Building |
Southcentral - Member | Michael Williams | Anchorage, Revenue, Atwood Building |
Southeast - Member | Christina Strahm | Juneau, Revenue, State Office Building |
Labor Management Committee
Chapter - Role (Position) | Name (link) | Details |
---|---|---|
Northern - Member | Sara Alden | Fairbanks, Family & Youth Services, Fairbanks Office Building |
Southeast - Member | Victoria O’Brien | Ketchikan, Health, First Bank Building |
Personnel Management
Chapter - Role (Position) | Name (link) | Details |
---|---|---|
Statewide - Member | Michael Williams | Anchorage, Revenue, Atwood Building |
Grievance Committee
Chapter - Role (Position) | Name (link) | Details |
---|---|---|
Statewide - Member | Vacant | NaN |